| Team Name | 1st Race | 2nd Race | Combined Time |
| Air Canada: Wings in Motion | 1:00.78 | 0:59.70 | 2:00.48 |
| Bosom Buddies: Bosom Buddies | 1:05.01 | 1:01.59 | 2:06.60 |
| Breast Quest Breast Cancer Survivors: Breast Quest | 1:13.25 | 1:10.00 | 2:23.25 |
| Breasts Ahoy Breast Cancer Survivors: Breasts Ahoy | 1:05.33 | 1:06.59 | 2:11.92 |
| Canaport LNG: LNG Tankers | 1:09.73 | 1:07.55 | 2:17.28 |
| CBC: CBC AirWaves | 1:01.08 | 1:02.62 | 2:03.70 |
| CenterBeam: Team Beam | 1:15.87 | 1:07.42 | 2:23.29 |
| Circle K : Hibou Crew | 1:10.40 | 1:11.96 | 2:22.36 |
| City of Saint John: City Slickers | 1:02.98 | 1:03.45 | 2:06.43 |
| Cox & Palmer: Cox & Palmer Litigate-Oars | 1:01.41 | 0:58.62 | 2:00.03 |
| Dept. of Radiologist: Radical Oars | 1:10.97 | 1:06.29 | 2:17.26 |
| Dr. Brittain / Dr. Clifford: Molar Coasters | 1:02.49 | 1:03.44 | 2:05.93 |
| Dragon Boat East: Dragon Beasts | 0:56.42 | 0:54.88 | 1:51.30 |
| Emera Brunswick Pipeline: Brunswick Blazing Dragons | 1:04.44 | 1:01.59 | 2:06.03 |
| ExxonMobil: We're # 2 | 1:09.36 | 1:05.34 | 2:14.70 |
| Family Medicine: Family Medicine Regional Rowers | 1:16.79 | 1:18.30 | 2:35.09 |
| Genesys: Genesys Privateers | 1:01.48 | 1:02.36 | 2:03.84 |
| Hampton & Area Businesses: Ossekeag River Express | 0:57.89 | 0:57.19 | 1:55.08 |
| Health & Aging Program SJH: Geriatric Giants | 1:04.36 | 1:03.19 | 2:07.55 |
| Hilchies Dundee Wealth: Hilchie Dundee Wealth | 0:53.59 | 0:53.96 | 1:47.55 |
| IBEW Local 37 Coleson Cove Corporation: Generate Oars | 1:04.97 | 1:02.87 | 2:07.84 |
| Irving Oil: Irving Accelerators | 1:10.98 | 1:07.57 | 2:18.55 |
| Irving Oil: Irving Oil Refinery Rowers | 0:59.87 | 0:59.52 | 1:59.39 |
| JD Irving Limited IT Division: ITD Digital Dragons | 1:00.33 | 1:02.34 | 2:02.67 |
| John Flood and Sons (1961) Ltd.: Flash Flood | 0:56.68 | 0:54.93 | 1:51.61 |
| KPMG: KPMG Audit-Oars & Friends | 1:08.54 | 1:04.80 | 2:13.34 |
| Mariner Innovations: Mariner Navigators | 1:14.13 | 1:09.51 | 2:23.64 |
| NB Regional Council Carpenters Local 1386: Carpenter's Craftsmen | 0:57.78 | 0:58.11 | 1:55.89 |
| Orthpedic Department: Back Pack | 1:14.94 | 1:08.64 | 2:23.58 |
| OSCO Construction Group: OSCO Constructoars | 1:06.47 | 1:12.14 | 2:18.61 |
| Plumbers & Pipefitters: UA Dragons | 0:59.10 | 0:59.19 | 1:58.29 |
| Rothesay Regional Police: The Heat | 1:00.93 | 0:58.62 | 1:59.55 |
| Saint John Chinese Community: Oriental Dragon | 1:06.38 | 1:02.69 | 2:09.07 |
| Sanders Gardens Landscaping & Design: Green Machine | 0:55.36 | 0:56.85 | 1:52.21 |
| ScotiaMcLeod: Dragonflies | 0:57.07 | 0:56.37 | 1:53.44 |
| SJRH Dept of Neurosurgery: Neuro Navigators | 1:08.58 | 1:03.92 | 2:12.50 |
| St. Joseph's Hospital: Holy Rowers | 1:10.30 | 1:08.04 | 2:18.34 |
| The Hardman Group: Paddle Warriors | 1:15.13 | 1:09.48 | 2:24.61 |
| Tim Hortons: Tim Hortons Iced Capps | 1:15.72 | 1:13.24 | 2:28.96 |
| Tit Bateau Breast Cancer Survivors: tit Bateau | 1:02.09 | 1:03.30 | 2:05.39 |
| UNBSJ: Tuckered Outs | 1:07.93 | 1:06.10 | 2:14.03 |
| Xerox: Gung Ho | 1:06.22 | 1:03.21 | 2:09.43 |
| | | | |
| Semi Final Race | | | |
| | | | |
| Hilchies Dundee Wealth: Hilchie Dundee Wealth | 0:54.96 | | |
| John Flood and Sons (1961) Ltd.: Flash Flood | 0:57.23 | | |
| Dragon Boat East: Dragon Beasts | 0:57.50 | | |
| Sanders Gardens Landscaping & Design: Green Machine | 0:58.67 | | |
| ScotiaMcLeod: Dragonflies | 0:59.03 | | |
| NB Regional Council Carpenters Local 1386: Carpenter's Craftsmen | 0:59.39 | | |
| Rothesay Regional Police: The Heat | 0:59.51 | | |
| Plumbers & Pipefitters: UA Dragons | 1:00.03 | | |
| Hampton & Area Businesses: Ossekeag River Express | 1:00.10 | | |
| Irving Oil: Irving Oil Refinery Rowers | 1:02.17 | | |
| Emera Brunswick Pipeline: Brunswick Blazing Dragons | 1:03.29 | | |
| Dr. Brittain / Dr. Clifford: Molar Coasters | 1:03.51 | | |
| JD Irving Limited IT Division: ITD Digital Dragons | 1:03.62 | | |
| Saint John Chinese Community: Oriental Dragon | 1:03.95 | | |
| Xerox: Gung Ho | 1:04.05 | | |
| Cox & Palmer: Cox & Palmer Litigate-Oars | 1:04.17 | | |
| CBC: CBC AirWaves | 1:04.17 | | |
| IBEW Local 37 Coleson Cove Corporation: Generate Oars | 1:05.01 | | |
| Tit Bateau Breast Cancer Survivors: tit Bateau | 1:05.10 | | |
| Health & Aging Program SJH: Geriatric Giants | 1:05.45 | | |
| Air Canada: Wings in Motion | 1:06.06 | | |
| Bosom Buddies: Bosom Buddies | 1:07.04 | | |
| City of Saint John: City Slickers | 1:08.01 | | |
| Genesys: Genesys Privateers | 1:09.28 | | |
| | | | |
| Final Race | | | |
| NB Southern Railway Section C | | | |
| Dr. Brittain / Dr. Clifford: Molar Coasters | 1:06.43 | | |
| Emera Brunswick Pipeline: Brunswick Blazing Dragons | 1:05.84 | | |
| Irving Oil: Irving Oil Refinery Rowers | 1:00.49 | | |
| Hampton & Area Businesses: Ossekeag River Express | 1:00.56 | | |
| J.D. Irving Limited Section B |
| | |
| Plumbers & Pipefitters: UA Dragons | 1:02.51 | | |
| Rothesay Regional Police: The Heat | 1:02.60 | | |
| NB Regional Council Carpenters Local 1386: Carpenter's Craftsmen | 1:01.25 | | |
| ScotiaMcLeod: Dragonflies | 1:01.13 | | |
| Telegraph Journal Section A |
| | |
| Sanders Gardens Landscaping & Design: Green Machine | 0:59.32 | | |
| Dragon Boat East: Dragon Beasts | 0:58.53 | | |
| John Flood and Sons (1961) Ltd.: Flash Flood | 0:56.77 | | |
| Hilchies Dundee Wealth: Hilchie Dundee Wealth | 0:55.13 | |